2022-23 Women's Basketball Schedule
Fans are allowed to the 2022-2023 Women's basketball season so come out and support your Chargers. Go to Tennessee Sports Net for live streaming of home games.
Date | Opponent | Location | Time |
---|---|---|---|
Oct. 2 | Black Hoops Juco Jamboree | Away | TBA |
Oct. 15 | Chipola College Juco Jamboree | Away | TBA |
Oct. 30 | Detroit Dodgers Exhibition | Home | 2 p.m. |
Nov. 1 | Itawamba Community College | Away | 5:30 p.m. |
Nov. 4 | Gulf Coast State Classic | Away | TBA |
Nov. 5 | Gulf Coast State Classic | Away | TBA |
Nov. 7 | Meridian Community College | Away | 5:30 p.m. |
Nov. 9 | Jackson State* | Away | 5:30 p.m. |
Nov. 12 | Roane State* | Home | 2 p.m. |
Nov. 16 | Volunteer State* | Home | 5:30 p.m. |
Nov. 19 | Walters State* | Away | 2 p.m. |
Nov. 21 | Itawamba Community College | Home | 5:30 p.m. |
Nov. 25 | Trinity Valley CC Budke/Serna | Away | TBA |
Nov. 26 | Trinity Valley CC Budke/Serna | Away | TBA |
Nov. 28 | Pearl River Community College | Away | 5:30 p.m. |
Nov. 30 | Southwest TN State* | Away | 5:30 p.m. |
Dec. 3 | Chattanooga State* | Home | 2 p.m. |
Dec. 9 | Pearl River Community College | Home | 5:30 p.m. |
Dec. 12 | Meridian Community College | Home | 5:30 p.m. |
Dec. 30 - Jan. 1 | LSU Eunice New Year's Classic | Away | TBA |
Jan. 14 | Motlow State* | Away | 2 p.m. |
Jan. 18 | Dyersburg State* | Away | 5:30 p.m. |
Jan. 21 | Cleveland State* | Home | 2 p.m. |
Jan. 25 | Jackson State* | Home | 5:30 p.m. |
Jan. 28 | Roane State* | Away | 2 p.m. |
Feb. 1 | Volunteer State* | Away | 5:30 p.m. |
Feb. 4 | Walters State* | Home | 2 p.m. |
Feb. 8 | Southwest TN State* | Home | 5:30 p.m. |
Feb. 11 | Chattanooga State* | Away | 2 p.m. |
Feb. 18 | Motlow State* | Home | Canceled due to Motlow State player injury |
Feb. 22 | Dyersburg State* | Home | 5:30 p.m. |
Feb. 25 | Cleveland State* | Away | 2 p.m. |
*indicates conference games
Bold indicates home games